The library provides access to other resources some of which are freely available but others require a username and passwords are available from branch libraries. One can use the following journal publisher links or alternatively use the accompanying subject index for specific journals.
Electronic Journals | |
Journal Publisher | Web Address |
---|---|
Acoustical Society of America (ASA) | http://scitation.aip.org/JASA |
African Journals Online (AJOL) | www.ajol.info |
Aluka | http://www.aluka.org |
American Institute of Physics | http://www.aip.org/pubs |
American Physical Society APS | http://prola.aps.org/search |
Annual Reviews | http://arjournals.annualreviews.org |
Beech Tree Publishing | http://www.ingentaconnect.com/content/beech |
British Library Direct | https://direct.bl.uk/bld/Logon.do |
British Library Document Supply Centre (BLDSC) | http://direct.bl.uk/bld/Home.do |
British Psychological Society | http://www.ingentaconnect.com/content/bpsoc |
Cambridge University Press | http://journals.cambridge.org |
Cochrane Library | http://www.thecochranelibrary.com |
EBSCO Host Research Databases | http://search.ebscohost.com |
EBSCO Religion and Theology Collection | http://search.ebscohost.com |
Emerald Group Publishing Ltd | http://www.emeraldinsight.com |
Gale Cengage Learning: Expanded Academic and Health & Wellness Resource Center | http://www.gale.com/ExpandedAcademic/index.htmhttp://www.gale.com/HealthRC |
Geological Society | http://www.lyellcollection.org |
Institute of Electronic and Electrical Engineers (IEEE) | http://ieeexplore.ieee.org |
IOP Publishing | http://journals.iop.org |
JSTOR | http://www.jstor.org |
Mary Ann Liebert, Inc. | http://www.liebertonline.com |
Nature Publishing Group (NPG) | http://www.nature.com |
OECD | http://www.sourceoecd.org |
OSA – Optical Society of America | http://www.opticsinfobase.org |
OUP E-books Oxford English Dictionary Online | http://www.oed.com |
Oxford Journals (OUP) | http://www.oxfordjournals.org |
Palgrave Macmillan | http://www.palgrave-journals.com/pal |
Project MUSE | http://muse.jhu.edu |
Royal Society | |
Royal Society of Chemistry: RSC Journals Archive | http://www.royalsocietypublishing.org/journals“ |
Royal Society of Chemistry: RSC Journals Online | http://www.rsc.org/Publishing/index.asp |
Springer eJournals | www.springerlink.com |
Symposium Journals | http://www.symposium-journals.co.uk |
Taylor & Francis Online Journals | www.informaworld.com |
University of California Press | http://caliber.ucpress.net |
University of Chicago Press | www.journals.uchicago.edu |
Wiley-Blackwell – InterScience Content | http://www3.interscience.wiley.comwww.thecochranelibrary.com |
Wiley-Blackwell – Synergy content | http://www3.interscience.wiley.com |
World Bank Publications | http://www.worldbank.org/newelibrary |
World Bank – Global Economic Monitor | http://www.worldbank.org/gemsubscribers |
World Bank: Africa Development Indicators | http://publications.worldbank.org/ADI |
Access URL: http://www.aip.org/pubs/
AIP publishes 12 journals, 2 magazines, and a conference proceedings series. AIPs Citation platform hosts over 1.5 million articles from more than 185 scholarly publications for 30 learned society publishers. Subject Strengths: Applied and multidisciplinary physics |
American Physical Society APS
Access URL: http://prola.aps.org/search Content Overview. Access to the Physical Review Online Archive (PROLA) and journals produced by the American Physical Society. New for 2009, Physics, a weekly free online publication Subject Strengths: Physics, Atomic, molecular and optical physics, Condensed matter and materials physics, Nuclear physics, Particles, fields, gravitation, and cosmology, Statistical, non-linear, and soft matter physics, Accelerators and beams, Physics education research. |
Annual Reviews
Access URL:http://arjournals.annualreviews.org/ Content Overview: Annual Reviews publications operate as a high quality filter, prioritizing and synthesizing the primary research literature in 37 different disciplines for the Biomedical, Life, Physical and Social Sciences. The authoritative and comprehensive review articles are written by leading scholars who are dedicated to helping scientists, students and researchers around the world priorities and navigate the vast amount of primary research literature and data that is available to them. Subject strengths: Biomedical/Life Sciences, Physical Sciences, Social Sciences, Economics . |
Beech Tree Publishing
Access URL: http://www.ingentaconnect.com/content/beech Content Overview: Beech Tree makes accessible to PERI two of its international, peer-reviewed academic journals. They have readers in over 80 countries, mainly in universities and government. They are on public policy for science, technology and innovation and on the evaluation of research. Subject Strengths: Public policy for science and technology, Research evaluation . |
British Library Document Supply Centre (BLDSC)
Access URL:http://direct.bl.uk/bld/Home.do Content Overview: The world’s largest collection devoted to the provision of remote document delivery covering every aspect of science, technology, medicine and humanities, in many languages. . |
Cambridge University Press
Access URL: http://journals.cambridge.org Content Overview: Cambridge Journals Full Package which includes 230 journal titles. Subject Strengths: Politics, Linguistics, Social Science, Humanities, Law, Mathematics, Science, Medicine . |
Cochrane Library
Access URL:http://www.thecochranelibrary.com The Cochrane Library is a collection of online searchable databases containing high-quality, independent evidence to inform healthcare decision-making. Cochrane Reviews represent the highest level of evidence on which to base clinical treatment decisions. In addition to Cochrane Reviews, The Cochrane Library provides other sources of reliable information, from other systematic reviews abstracts, technology assessments, economic evaluations and individual clinical trials all the current evidence in one single environment. Subject Strengths: Evidence based medicine, Clinical trials . |
EBSCO Host Research Databases
Access URL:http://search.ebscohost.com Content Overview: Over 11,000 full text, peer-reviewed journals and over 15,000 abstracted and indexed titles. Access to 8 major databases: Academic Search Premier; Business Source Premier; ERIC; Masterfile Premier; Newspaper Source; Health Source : Nursing & Academic; Health Source : Consumer Edition; Medline. Subject Strengths: Good coverage of most branches of social sciences and humanities; Strong business coverage; Strong nursing, medicine and allied health coverage; Dedicated newspaper database, kept separate from peer-reviewed content . |
EBSCO Religion and Theology Collection
Access URL: http://search.ebscohost.com Content Overview: EBSCO has made special provision to enable access to: ATLA Religion Database, ATLA Religion Database with ATLA Serials, CPLI (Catholic Periodical and Literature Index), New Testament Abstracts, Old Testament Abstracts, Religion & Philosophy Collection. Subject Strengths: Religion and human culture, Theology, philosophy and ethics, Christian denominations, Church history, missions and ecumenism, World religions and religious studies, Bible archaeology and antiquities, Pastoral ministry. . |
Emerald Group Publishing Ltd
Access URL: http://www.emeraldinsight.com Content Overview: Emerald Management Xtra 140Emerald Engineering feature 140 management and 15 engineering, peer-reviewed and fully searchable full text journals plus reviews from the world’s top 300 management journals. Subject Strengths: Management, Library and information sciences, Marketing, Engineering and Computer science . |
Gale (Cengage Learning)
Access URL 1 Expanded Academic ASAP 2. Health & Wellness Resource Center Content Overview: Expanded Academic: Unparalleled in its depth and scope, this premier database offers balanced coverage of every academic subject — from advertising and microbiology to history and women’s studies. Health and Wellness Resource Center: For access to authoritative health and medical information, turn to the Health & Wellness Resource Center, a specialized reference tool that offers a vast collection of medical information to academic, medical and public libraries. Subject Strengths: Expanded Academic ASAP: Economics, topics in business and finance; anthropology, archeology; computing and computers; education; art, literature, music, history; international relations, law; sociology, philosophy, religion. Health and Wellness Resource Centre. Various topics in medicine and health; STDs and AIDS; psychology and mental health; nursing, includes the BMJ and JAMA . |
Geological Society
Access URL: http://www.lyellcollection.org/ Content Overview: The Lyell Collection is an electronic resource containing new and archival journal, Special Publication and book content, published by the Geological Society of London. It contains key peer-reviewed Earth science literature of the highest quality. Subject Strengths: Geology, Earth Sciences . |
Institute of Electronic and Electrical Engineers (IEEE)
Access URL: http://ieeexplore.ieee.org/ Content Overview: The IEEE/IET Electronic Library (IEL) provides access to almost a third of the world’s current electrical engineering and computer science literature, featuring high-quality content from the Institute of Electrical and Electronics Engineers (IEEE) and the Institution of Engineering and Technology (IET). Subject Strengths: Electrical Engineering, Telecommunications, Computer Science & Architecture, Imaging Science & Photographic Technology, Telecommunications, Robotics, Biomedical Engineering, Computer Science Information Systems, Software Engineering, Remote Sensing, Artificial Intelligence . |
IOP Publishing
Access URL: http://journals.iop.org/ Content Overview: IOP publishes over 50 of the world’s most prestigious journals in physics and related sciences, all available online through our Electronic Journals service. Subject Strengths: Applied physics; Computer science, Condensed matter and materials science, High energy and nuclear physics; Mathematics, applied mathematics and mathematical physics; Measurement science and sensors; Medical and biological sciences; Optical, atomic and molecular physics; Physics education; Plasma physics . |
JSTOR
Access URL JSTOR http://www.jstor.org/action/showBasicSearchALUKA Content Overview: JSTOR is a not-for-profit organization dedicated to helping the scholarly community discover, use, and build upon a wide range of intellectual content in a trusted digital archive. Our overarching aims are to preserve a record of scholarship for posterity and to advance research and teaching in cost-effective ways. Subject Strengths: Economics, History, Political Science, Language & Literature, Art & Art History, Music, Mathematics & Statistics, Education . |
Mary Ann Liebert, Inc.
Access URL: http://www.liebertonline.com/ Content Overview: Founded in 1980, Mary Ann Liebert, Inc. is universally acknowledged for establishing authoritative peer-reviewed journals in the most promising areas of biotechnology, biomedical research/life sciences, clinical medicine and surgery, and law. Liebert Online delivers electronic access to peer-reviewed journals published by Mary Ann Liebert, Inc. Subject Strengths: Biotechnology, Biomedical research/life sciences, Clinical medicine and surgery, Law . |
Mineralogical Society of Great Britain & Ireland
Access URL:http://www.minabs.com Content Overview: Access to a database containing approx.135,000 (1982-2008) bespoke abstracts from all leading and many fringe publications (journals and books) relating to the Earth sciences, mineralogy, crystallography, geochemistry, economic geology, gemmology, extraterrestrial mineralogy, environmental science and nano-particle science, amongst others. Subject Strengths: At its launch half a century ago, Mineralogical Abstracts, the paper fore-runner of MinAbs Online, focused on material of direct interest to mineralogists. It now covers a much wider range of material, of interest to materials scientists, fine-particle scientists, environmentalists, health workers, as well as providing a comprehensive service to the Earth Science/mineralogy communities . |
Nature Publishing Group (NPG)
Access URL: http://www.nature.com Content Overview: Nature Publishing Group (NPG) publishes journals and online databases across the life, physical and applied sciences and, most recently, clinical medicine. Subject Strengths: Chemistry: Chemistry, Drug discovery, Biotechnology, Materials, Methods & Protocols; Clinical Practice & Research: Cancer, Cardiovascular medicine, Dentistry, Endocrinology, Gastroenterology & Hepatology, Methods & Protocols, Pathology & Pathobiology, Urology; Earth & Environment: Earth sciences, Evolution & Ecology, Geosciences; Life sciences:Biotechnology, Cancer, Development, Drug discovery, Evolution & Ecology, Genetics, Immunolog, Medical research, Methods & Protocols, Microbiology, Molecular cell biology, Neuroscience, Pharmacology, Systems biology; Physical sciences: Physics, Materials, Nanotechnology, Photonics . |
OSA – Optical Society of America
Access URL: http://www.opticsinfobase.org/ Content Overview: 15 Optics and photonics journals published by OSA, conference papers, and selected OSA meeting content, including Advances in Optics and Photonics (AOP), new in 2009. Subject Strengths: It brings together optics and photonics scientists, engineers, educators, technicians and business leaders. . |
OUP E-books Oxford English Dictionary Online
Access URL: http://www.oed.com/ Contliloliloent Overview: The Oxford English Dictionary is the accepted authority on the evolution of the English language over the last millennium. It is an unsurpassed guide to the meaning, history, and pronunciation of over half a million words, both present and past. Subject Strengths: The OED covers words from across the English-speaking world, from North America to South Africa, from Australia and New Zealand to the Caribbean. It also offers the best in etymological analysis and in listing of variant spellings, and it shows pronunciation using the International Phonetic Alphabet. . |
Oxford Journals (OUP)
Access URL: http://www.oxfordjournals.org/ Content Overview:Oxford Journals publishes journals from science, technical, professional, medical, humanities, arts and social science disciplines. Subject Strengths: Biological Sciences, Medicine, Public Health and Epidemiology, Humanities, Social Sciences, Law, Economics, Business, and Finance, Mathematics, Statistics, Computing and Physics . |
Palgrave Macmillan
Access URL: http://www.palgrave-journals.com/pal Content Overview: Palgrave Macmillan offer a combined portfolio of over 70 peer-reviewed e-journals. Subject Strengths:Business and management, economics, education, information systems and technology, political science and international studies, social and cultural studies, urban design and architecture . |
Project MUSE
Access URL: http://muse.jhu.edu Content Overview: Project MUSE provides online access to 430 full-text journals from 108 publishers in humanities and social science. Subject Strengths: African American and African Diaspora Studies; African Studies; American Studies; Anthropology; Art and Architecture; Asian Studies; Book History and Print Culture; Caribbean Studies; Classics; Cultural Studies; Economics; Education; Film, Theater, and Performing Arts; Folklore; French Studies; German Studies; History; History of Science, Technology, and Medicine; International Relations; Judaic Studies; Language and Linguistics; Latin American Studies; Library Science and Publishing; Literary Magazines; Literature; Medieval and Renaissance Studies; Middle East Studies; Music; Native American and Indigenous Studies; Pacific Studies; Philosophy; Politics and Policy Studies; Population Studies; Religion; Sociology; Women’s Studies . |
Royal Society
Access URL: http://journals.royalsociety.org/home/main.mpx Access URL: http://journals.royalsociety.org/home/main.mpx Content Overview: Seven leading international journals from the Royal Society, the UK’s national academy of science. Titles cover the whole of the biological and physical sciences, and include Philosophical Transactions of the Royal Society, the longest-running continuously published journal in the world. Subject Strengths: Mathematics, engineering and other physical sciences, All biological sciences; particularly good on ecology, environment and Multidisciplinary and interdisciplinary science . |
Royal Society of Chemistry: RSC Journals Archive
Content Overview: Backfile containing all articles published by the RSC (and its forerunner societies) from 1841 to 2004. Subject Strengths: All branches of chemistry including traditional fields (organic, inorganic, analytical chemistry) plus newer developments and cross-disciplinary studies such as natural products and green chemistry; databases in analytical chemistry, catalysts and catalysed reactions, organic synthesis and natural products; specialist reports in: amino acids, peptides and proteins, carbohydrate chemistry. monosaccharides, disaccharides and specific oligosaccharides, catalysis chemical modelling, electron paramagnetic resonance, NMR, organometallic chemistry, organophosphorus chemistry, photochemistry, spectroscopic Properties of inorganic and organometallic compounds . |
Royal Society of Chemistry: RSC Journals Online
Access URL: http://www.rsc.org/Publishing/index.asp Content Overview: Journals spanning all branches of chemistry, plus a range of key databases in analytical chemistry, catalysts and catalysed reactions, organic synthesis and natural products plus its online series of specialist periodical reports, and a range of key databases. . |
Springer eJournals
Access URL: www.springerlink.com Content Overview: Springers eJournals cover a wide range of subjects including biomedicine and the life sciences, clinical medicine, physics, engineering, mathematics, computer sciences, human sciences, social sciences and economics. Subject Strengths: Engineering, Humanities, Social Sciences and Law, Mathematics and Statistics, Medicine, Physics and Astronomy, . |
Symposium Journals
Access URL: http://www.symposium-journals.co.uk/ Content Overview: Symposium Journals is a pioneer in the publication of online-only academic journals, i.e. journals that have no printed editions but otherwise have the same aims, traditions, standards, and presentation as conventional journals. New for 2009, Power and Education. Subject Strengths: Education and Learning . |
Taylor & Francis Online Journals
Access URL: www.informaworld.com Content Overview: Titles in humanities, social sciences and applied sciences. . Subject Strengths: Arts & Humanities, Anthropology & Archaeology, Behavioral Science, Business, Management & Economics, Chemistry, Criminology & Law, Education, Engineering, Computing & Technology, Environment & Agriculture, Geography, Planning, Urban & Environment, Library & Information Science, Mathematics & Statistics, Media, Cultural & Communication Studies, Physics, Politics, International Relations & Area Studies, Public Health & Social Care, Sociology & Related Disciplines, Sport, Leisure & Tourism, Strategic, Defence & Security Studies . |
University of California Press
Access URL; http://caliber.ucpress.net Content Overview: Access to Journals of the University of California Press. Subject Strengths: Area Studies, History of Science, Human research and BioEthics, Sociology, Social interaction . |
University of Chicago Press
Access URL: www.journals.uchicago.edu Content Overview: Present original research from international scholars in the social sciences, humanities, education, biological and medical sciences, and physical sciences. Several journals that were the first scholarly publications in their respective fields. Subject Strengths: Education, Humanities, Life Sciences, Medical Sciences, Social Sciences, Economics . |
Wiley-Blackwell – InterScience Content
Access URL: www3.interscience.wiley.com, www.thecochranelibrary.com Content Overview: Wiley InterScience is a leading international resource for scientific, technical, medical and scholarly content providing access to over 3 million articles across 1400 journals. Subject Strengths: Business; Chemistry & Physics; Computer Science; Engineering; Humanities & Social sciences; Life, Earth and Environmental Sciences; Mathematics & Statistics; Medicine & Nursing; Physics and Astronomy; Polymers and Materials Science . |
Wiley-Blackwell – Synergy content
Access URL: http://www3.interscience.wiley.com/ Content Overview: Access to over 840 leading learned journals in science, technology, medicine, humanities and social sciences. Subject Strengths: All life sciences; Medicine/health; Ecology; Veterinary science; Accountancy and economics; Cultural studies (especially Asian, African and Australian studies, international studies); Development issues, social policy; Law, history; Management studies . |
World Bank Global Economic Monitor
Access URL: www.worldbank.org Content Overview; Conceived by the World Bank team responsible for monitoring and reporting on day-to-day developments in the global economy, Global Economic Monitor is a “one-stop shop” portal for analysis of current economic trends, and economic and financial indicators. Subject Strengths: Data include Global growth trends, Industrial production, International Trade, Oil and non-oil commodity markets, Financial markets as well as currencies. . |
World Bank: Africa Development Indicators – E-Library, WDI, GDF
Content Overview: Africa Development Indicators provides the most comprehensive collection of data on Africa available. It contains data for over 1,400 statistical indicators and time series from 1965 for 53 countries. Data include social, economic, financial, natural resources, infrastructure, governance, partnership, and environmental indicators. Subject Strengths: Data includes: Basic indicators, National accounts, Millennium Development Goals, Private Sector Development, Paris Declaration Indicators, Trade, Infrastructure, Human development, Agriculture and rural development, Labor, migration, and population, HIV/AIDS and malaria, Capable states and partnership; Household welfare, |
World Bank Publications
Access URL: E-Library, WDI, GDF Content Overview: The World Bank e-Library is an electronic portal to the World Bank’s full-text collection of books, reports/working papers, journals and other documents on social and economic development. E-Library is fully searchable by subject, region, keyword, title, author, abstract, or year of publication . HINARIIt is managed by the World Health Organization in partnership with Yale University Library . AGORA – www.aginternetwork.org Provides access to high quality international journals covering agriculture, fisheries, food, nutrition, vetenary science, and related biological environmental and social sciences in public institutions across the world. It also includes several important databases and indexes. The journals can be searched using a special subset of CAB Abstracts. . OARE – www.oaresciences.org Is managed by United Nations Environment Programme (UNEP) in partnership with Yale University. It provides access to scientific journals in a wide range of disciplines contributing to our understanding of the natural environment, including environmental toxicology and pollution, zoology, botany, ecology, environmental chemistry, geology, hydrology, oceanography, meteorology, climatology, geography, environmental economics, environmental law and policy, conservation policy and planning, environmental biotechnology, environmental engineering, energy, and many other disciplines. |
The following journals and e-books are available free through the Internet:
Journals and Ebooks | |
Subject | Database |
---|---|
Accelerators and beams | American Physical Society APS: http://prola.aps.org/search |
Accountancy | Wiley-Blackwell – Synergy content: http://www3.interscience.wiley.com/ |
Accounts, National | World Bank: Africa Development Indicators – E-Library, WDI, GDF, www.worldbank.org |
African American and African Diaspora Studies | Project MUSE: http://muse.jhu.edu |
African Studies | Project MUSE: http://muse.jhu.edu |
African studies | Wiley-Blackwell – Synergy content: http://www3.interscience.wiley.com/ |
Agriculture | Taylor & Francis Online Journals: www.informaworld.com |
AIDS and STDs | Cengage Learning |
American and Indigenous Studies, Native | Project MUSE: http://muse.jhu.edu |
American Studies | Project MUSE: http://muse.jhu.edu |
Anthropology | Cengage Learning |
Anthropology | Project MUSE: http://muse.jhu.edu |
Anthropology | Taylor & Francis Online Journals: www.informaworld.com |
Applied mathematics | IOP Publishing: http://journals.iop.org/ |
Applied physics | IOP Publishing: http://journals.iop.org/ |
Archaeology | Taylor & Francis Online Journals: www.informaworld.com |
Architecture | Institute of Electronic and Electrical Engineers (IEEE) : http://ieeexplore.ieee.org/ |
Architecture | Palgrave Macmillan: http://www.palgrave-journals.com/pal |
Architecture | Project MUSE: http://muse.jhu.edu |
Area Studies | University of California Press; http://caliber.ucpress.net |
Art | Cengage Learning |
Art | Project MUSE: http://muse.jhu.edu |
Art & Art History | JSTOR: http://www.jstor.org, http://www.aluka.org/ |
Artificial Intelligence | Institute of Electronic and Electrical Engineers (IEEE) : http://ieeexplore.ieee.org/ |
Arts | Taylor & Francis Online Journals: www.informaworld.com |
Arts, Performing | Project MUSE: http://muse.jhu.edu |
Asian Cultural studies | Wiley-Blackwell – Synergy content: http://www3.interscience.wiley.com/ |
Asian Studies | Project MUSE: http://muse.jhu.edu |
Astronomy | Wiley-Blackwell – InterScience Content: www3.interscience.wiley.com, www.thecochranelibrary.com |
Astronomy | Springer eJournals: www.springerlink.com |
Atomic | American Physical Society APS: http://prola.aps.org/search |
Australian studies | Wiley-Blackwell – Synergy content: http://www3.interscience.wiley.com/ |
Behavioral Science | Taylor & Francis Online Journals: www.informaworld.com |
Bioethics | University of California Press; http://caliber.ucpress.net |
Biological Sciences | Oxford Journals (OUP) : http://www.oxfordjournals.org/ |
Biological sciences | University of Chicago Press www.journals.uchicago.edu |
Biological sciences | AGORA – www.aginternetwork.org |
Biomedical | Annual Reviews:http://arjournals.annualreviews.org/ |
Biomedical Engineering | Institute of Electronic and Electrical Engineers (IEEE) : http://ieeexplore.ieee.org/ |
Biomedical research | Mary Ann Liebert, Inc. : http://www.liebertonline.com/ |
Biotechnology | Mary Ann Liebert, Inc. : http://www.liebertonline.com/ |
Biotechnology | Nature Publishing Group (NPG): http://www.nature.com |
Biotechnology | Nature Publishing Group (NPG): http://www.nature.com |
Biotechnology, environmental | OARE – www.oaresciences.org |
Book History | Project MUSE: http://muse.jhu.edu |
Botany | OARE – www.oaresciences.org |
Business | EBSCO Host Research Databases:http://search.ebscohost.com |
Business | Oxford Journals (OUP) : http://www.oxfordjournals.org/ |
Business | Taylor & Francis Online Journals: www.informaworld.com |
Business | Wiley-Blackwell – InterScience Content: www3.interscience.wiley.com, www.thecochranelibrary.com |
Business and management | Palgrave Macmillan: http://www.palgrave-journals.com/pal |
Business | OSA – Optical Society of America: http://www.opticsinfobase.org/ |
Cancer | Nature Publishing Group (NPG): http://www.nature.com |
Cancer | Nature Publishing Group (NPG): http://www.nature.com |
Cardiovascular medicine | Nature Publishing Group (NPG): http://www.nature.com |
Caribbean Studies | Project MUSE: http://muse.jhu.edu |
Chemical modeling, Catalysis | Royal Society of Chemistry: RSC Journals Archive |
Chemistry | Nature Publishing Group (NPG): http://www.nature.com |
Chemistry | Taylor & Francis Online Journals: www.informaworld.com |
Chemistry | Wiley-Blackwell – InterScience Content: www3.interscience.wiley.com, www.thecochranelibrary.com |
Chemistry environmental | OARE – www.oaresciences.org |
Chemistry, (organic, inorganic, analytical chemistry) | Royal Society of Chemistry: RSC Journals Archive |
Chemistry, amino acids | Royal Society of Chemistry: RSC Journals Archive |
Chemistry, Analytical | Royal Society of Chemistry: RSC Journals Online: http://www.rsc.org/Publishing/index.asp |
Chemistry, analytical chemistry | Royal Society of Chemistry: RSC Journals Archive |
Chemistry, carbohydrate | Royal Society of Chemistry: RSC Journals Archive |
Chemistry, Catalysts and catalysed reactions | Royal Society of Chemistry: RSC Journals Online: http://www.rsc.org/Publishing/index.asp |
Chemistry, catalysts and catalyzed reactions | Royal Society of Chemistry: RSC Journals Archive |
Chemistry, Disaccharides | Royal Society of Chemistry: RSC Journals Archive |
Chemistry, green | Royal Society of Chemistry: RSC Journals Archive |
Chemistry, monosaccharides | Royal Society of Chemistry: RSC Journals Archive |
Chemistry, natural products | Royal Society of Chemistry: RSC Journals Archive |
Chemistry, Natural products | Royal Society of Chemistry: RSC Journals Online: http://www.rsc.org/Publishing/index.asp |
Chemistry, Natural products | Royal Society of Chemistry: RSC Journals Archive |
Chemistry, organic synthesis | Royal Society of Chemistry: RSC Journals Online: http://www.rsc.org/Publishing/index.asp |
Chemistry, Organometallic | Royal Society of Chemistry: RSC Journals Archive |
Chemistry, organophosphorus | Royal Society of Chemistry: RSC Journals Archive |
Chemistry, peptides and proteins | Royal Society of Chemistry: RSC Journals Archive |
Chemistry, reports, specialist in | Royal Society of Chemistry: RSC Journals Archive |
Climatology | OARE – www.oaresciences.org |
Clinical Practice & Research | Nature Publishing Group (NPG): http://www.nature.com |
Clinical trials | Cochrane Library:http://www.thecochranelibrary.com |
Communication | Taylor & Francis Online Journals: www.informaworld.com |
Computer science | |
Computer science | |
Computer science | Emerald Group Publishing Ltd: http://www.emeraldinsight.com |
Computer science | Institute of Electronic and Electrical Engineers (IEEE) : http://ieeexplore.ieee.org/ |
IOP Publishing: http://journals.iop.org/ | Wiley-Blackwell – InterScience Content: www3.interscience.wiley.com, www.thecochranelibrary.com |
Computer Science Information Systems | Institute of Electronic and Electrical Engineers (IEEE) : http://ieeexplore.ieee.org/ |
Computing | Oxford Journals (OUP) : http://www.oxfordjournals.org/ |
Computing | Taylor & Francis Online Journals: www.informaworld.com |
Computing and computers | Cengage Learning |
Cosmology | American Physical Society APS: http://prola.aps.org/search |
Criminology | Taylor & Francis Online Journals: www.informaworld.com |
Cultural studies | Palgrave Macmillan: http://www.palgrave-journals.com/pal |
Cultural Studies | Project MUSE: http://muse.jhu.edu |
Cultural studies | Wiley-Blackwell – Synergy content: http://www3.interscience.wiley.com/ |
Cultural Studies | Taylor & Francis Online Journals: www.informaworld.com |
Culture, human | EBSCO Religion and Theology Collection: http://search.ebscohost.com |
Currencies | World Bank Global Economic Monitor : www.worldbank.org |
Defense & Security Studies | Taylor & Francis Online Journals: www.informaworld.com |
Dentistry | Nature Publishing Group (NPG): http://www.nature.com |
Development | Nature Publishing Group (NPG): http://www.nature.com |
Development Goals, Millennium | World Bank: Africa Development Indicators – E-Library, WDI, GDF, www.worldbank.org |
Development issues | Wiley-Blackwell – Synergy content: http://www3.interscience.wiley.com/ |
Development, Agriculture | World Bank: Africa Development Indicators – E-Library, WDI, GDF, www.worldbank.org |
Development, Private Sector | World Bank: Africa Development Indicators – E-Library, WDI, GDF, www.worldbank.org |
Development, rural | World Bank: Africa Development Indicators – E-Library, WDI, GDF, www.worldbank.org |
Dictionaries | OUP E-books Oxford English Dictionary Online: http://www.oed.com/ |
Drug discovery | Nature Publishing Group (NPG): http://www.nature.com |
Drug discovery | Nature Publishing Group (NPG): http://www.nature.com |
Earth & Environment | Nature Publishing Group (NPG): http://www.nature.com |
Earth Science | neralogical Society of Great Britain & Ireland:http://www.minabs.com |
Earth Science | Geological Society: http://www.lyellcollection.org/ |
Earth Science | Wiley-Blackwell – InterScience Content: www3.interscience.wiley.com, www.thecochranelibrary.com |
Earth Science | Nature Publishing Group (NPG): http://www.nature.com |
Ecology | Wiley-Blackwell – Synergy content: http://www3.interscience.wiley.com/ |
Ecology | OARE – www.oaresciences.org |
Ecology | Royal Society: http://journals.royalsociety.org/home/main.mpx |
Ecology | Nature Publishing Group (NPG): http://www.nature.com |
Economics | Annual Reviews:http://arjournals.annualreviews.org/ |
Economics | JSTOR: http://www.jstor.org, http://www.aluka.org/ |
Economics | Oxford Journals (OUP) : http://www.oxfordjournals.org/ |
Economics | Palgrave Macmillan: http://www.palgrave-journals.com/pal |
Economics | Project MUSE: http://muse.jhu.edu |
Economics | Taylor & Francis Online Journals: www.informaworld.com |
Economics | University of Chicago Press www.journals.uchicago.edu |
Economics | Wiley-Blackwell – Synergy content: http://www3.interscience.wiley.com/ |
Economics, business | Cengage Learning |
Education | Cengage Learning |
Education | JSTOR: http://www.jstor.org, http://www.aluka.org/ |
Education | Palgrave Macmillan: http://www.palgrave-journals.com/pal |
Education | Project MUSE: http://muse.jhu.edu |
Education | Taylor & Francis Online Journals: www.informaworld.com |
Education | University of Chicago Press www.journals.uchicago.edu |
Education and Learning | Symposium Journals: http://www.symposium-journals.co.uk/ |
Education | OSA – Optical Society of America: http://www.opticsinfobase.org/ |
Education, Physics | IOP Publishing: http://journals.iop.org/ |
Electron paramagnetic resonance | Royal Society of Chemistry: RSC Journals Archive |
Endocrinology | Nature Publishing Group (NPG): http://www.nature.com |
Energy | OARE – www.oaresciences.org |
Engineering | Emerald Group Publishing Ltd: http://www.emeraldinsight.com |
Engineering | Royal Society: http://journals.royalsociety.org/home/main.mpx |
Engineering | Taylor & Francis Online Journals: www.informaworld.com |
Engineering | Wiley-Blackwell – InterScience Content: www3.interscience.wiley.com, www.thecochranelibrary.com |
Engineering | OSA – Optical Society of America: http://www.opticsinfobase.org/ |
Engineering | Springer eJournals: |
